Per-Grade Statistics for New Baden Elementary School:
New Baden Elementary School Pre-Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 0 / 1 | 1 0 / 1 | 2 0 / 2 | 35 19 / 16 |
District Avg | 0.0 0.0 / 0.0 | 2.0 1.0 / 1.0 | 1.0 0.0 / 1.0 | 2.0 0.0 / 2.0 | 29.3 15.7 / 13.7 |
State Avg | 2.4 1.2 / 1.1 | 6.7 3.5 / 3.3 | 23.2 11.8 / 11.4 | 22.8 11.5 / 11.4 | 29.1 16.4 / 12.7 |
New Baden Elementary School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 0 / 1 | 1 1 / 0 | 0 0 / 0 | 59 29 / 30 |
District Avg | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 1.0 1.0 / 0.0 | 0.0 0.0 / 0.0 | 52.0 26.5 / 25.5 |
State Avg | 2.2 1.1 / 1.1 | 6.6 3.4 / 3.2 | 23.2 11.7 / 11.5 | 22.0 11.1 / 11.0 | 42.1 21.7 / 20.4 |
New Baden Elementary School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 2 1 / 1 | 0 0 / 0 | 1 1 / 0 | 43 16 / 27 |
District Avg | 0.0 0.0 / 0.0 | 2.0 1.0 / 1.0 | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 40.5 18.5 / 22.0 |
State Avg | 2.3 1.1 / 1.2 | 6.8 3.5 / 3.3 | 23.6 12.1 / 11.5 | 21.9 11.2 / 10.8 | 42.1 21.5 / 20.6 |
New Baden Elementary School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 2 1 / 1 | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 46 23 / 23 |
District Avg | 2.0 1.0 / 1.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 46.5 24.0 / 22.5 |
State Avg | 2.2 1.1 / 1.1 | 7.0 3.6 / 3.4 | 23.1 11.8 / 11.3 | 22.5 11.4 / 11.1 | 42.8 21.9 / 20.8 |
New Baden Elementary School 3rd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 2 1 / 1 | 1 0 / 1 | 3 2 / 1 | 51 25 / 26 |
District Avg | 0.0 0.0 / 0.0 | 2.0 1.0 / 1.0 | 1.0 0.0 / 1.0 | 3.0 2.0 / 1.0 | 51.5 27.5 / 24.0 |
State Avg | 2.5 1.3 / 1.2 | 6.8 3.6 / 3.2 | 22.9 11.7 / 11.2 | 26.5 13.5 / 13.0 | 43.3 22.1 / 21.2 |