Sephardic Hebrew Day School
8610 NILES CENTER RD
SKOKIE
IL
60076
| (FTE) Class Room Teachers | Students | Student Teach Ratio | |
|---|---|---|---|
| School | 8.0 | 71.0 | 8.875 : 1 |
| County Avg | 14.2 | 234.0 | 16.446 : 1 |
| State Avg. | 12.7 | 212.6 | 16.686 : 1 |
|
|
Grades Taught: Pre-KinderGarten Grade to 5th GradeAffiliation: Sephardic Hebrew Day School is a "Jewish" school.Type: Sephardic Hebrew Day School is a "Regular Elementary or Secondary School". |
County: COOKLevel: Sephardic Hebrew Day School is classified as an "Elementary School".Library: Sephardic Hebrew Day School has a library.Gender: Sephardic Hebrew Day School is a Coed School. |
NCES Assigned Agency ID: 0000000NCES Assigned School ID: 000000000000NCES Assigned Agency ID: A9701419Locale: Sephardic Hebrew Day School is Sephardic Hebrew Day School is Unknown Tag: 'nces.locale_nice' located in the "Urban Fringe of a Large City"
|
| Ungraded | Pre-KG | KG | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | 12.0 | 16.0 | 13.0 | 9.0 | 10.0 | 4.0 | 7.0 | ||||||||
| District Avg. | 45.0 | 42.5 | 25.9 | 29.8 | 28.2 | 27.3 | 27.3 | 26.6 | 26.6 | 26.5 | 26.3 | 80.0 | 76.0 | 75.7 | 78.2 |
| State Avg | 43.5 | 43.7 | 23.9 | 25.4 | 24.2 | 23.7 | 23.5 | 23.5 | 23.0 | 22.5 | 22.4 | 57.5 | 55.6 | 55.0 | 55.9 |
No Reviews yet. Be the first to leave review this school
|
|
|
| Total Male/Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
|---|---|---|---|---|---|
| School | 0 | 1 | 0 | 2 | 56 |
| County Avg | 5.8 | 14.1 | 43.1 | 52.2 | 153.1 |
| State | 6.1 | 11.3 | 28.9 | 32.9 | 149.4 |
Previous