Range Memorial Day School
3806 S INDIANA AVE
CHICAGO
IL
60653
| (FTE) Class Room Teachers | Students | Student Teach Ratio | |
|---|---|---|---|
| School | 3.0 | 22.0 | 7.333 : 1 |
| County Avg | 14.2 | 234.0 | 16.446 : 1 |
| State Avg. | 12.7 | 212.6 | 16.686 : 1 |
|
|
Grades Taught: 1st Grade to 8th GradeAffiliation: Range Memorial Day School is a "Nonsectarian" school.Type: Range Memorial Day School is a "Special Education School". |
County: COOKLevel: Range Memorial Day School is classified as an "Elementary School".Library: Range Memorial Day School has a library.Gender: Range Memorial Day School is a Coed School. |
NCES Assigned Agency ID: 0000000NCES Assigned School ID: 000000000000NCES Assigned Agency ID: A0103153Locale: Range Memorial Day School is Range Memorial Day School is located in a "Large City"
|
| Ungraded | Pre-KG | KG | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | 3.0 | 2.0 | 3.0 | 3.0 | 6.0 | 3.0 | 1.0 | 1.0 | |||||||
| District Avg. | 45.0 | 42.5 | 25.9 | 29.8 | 28.2 | 27.3 | 27.3 | 26.6 | 26.6 | 26.5 | 26.3 | 80.0 | 76.0 | 75.7 | 78.2 |
| State Avg | 43.5 | 43.7 | 23.9 | 25.4 | 24.2 | 23.7 | 23.5 | 23.5 | 23.0 | 22.5 | 22.4 | 57.5 | 55.6 | 55.0 | 55.9 |
No Reviews yet. Be the first to leave review this school
|
|
|
| Total Male/Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
|---|---|---|---|---|---|
| School | 0 | 0 | 0 | 22 | 0 |
| County Avg | 5.8 | 14.1 | 43.1 | 52.2 | 153.1 |
| State | 6.1 | 11.3 | 28.9 | 32.9 | 149.4 |
Previous